Inverter : Technology

Click on the button below to go back to Technology page.


AC 220AC 110DC Operated SeriesfeaturesComparison

Model No. Dimensions
(cm)
Feature Net Weight
(kg)
Number of
channels
Supported lighted panel area Input Current Power Output
Voltage
Output
Frequency
(cm²) (A) (VA) (V) (Hz)
High End Version Digitized                
Animation                  
ANA6.12 10*5*30 Aluminum 1.3 ≤12 22000 3 350 80—120 700-1000
ANA0.12 10*3.6*30 Aluminum 1 ≤12 11000 1.5 180 80—120 700-1000
ANA1.12 10*3.6*28 Aluminum 0.9 ≤12 5500 0.8 90 80—120 700-1000
ANA2.12 10*3.6*25 Aluminum 0.85 ≤12 2750 0.4 50 80—120 700-1000
ANA3.12 10*3.6*15 Aluminum 0.62 ≤12 1370 0.2 25 80—120 700-1000
ANA4.14 9*6*3 ABS 0.2 ≤14 680 0.1 15 80—130 700-1200
Backlight                  
BNA6.0 2*(10*5*25) Aluminum   2*1 2*11000 2*3 700 80-140 400-900
BNA0.0 10*5*25 Aluminum   1 11000 3 350 80-140 400-900
BNA1.0 10*5*20 Aluminum   1 5500 1.5 180 80-150 400-900
BNA2.0 10*5*15 Aluminum   1 2750 0.8 90 80-150 400-900
BNA3.0 10*3.6*20 Aluminum   1 1370 0.4 50 80-150 400-900
BNA4.0 10*3.6*15 Aluminum   1 680 0.2 25 80-150 400-900
BNA5.0       1 340 0.1 15 80-150 400-900
Standard Version Optimized                
Animation                  
ANB6.12 10*5*24 Metal 1.3 ≤12 22000 3 350 80—120 700-1000
ANB0.12 13*4*19.5 Metal 1 ≤12 11000 1.5 180 80—120 700-1000
ANB1.12 11.5*4*14.5 Metal 0.85 ≤12 5500 0.8 90 80—120 700-1000
ANB2.12 10.8*10.4*3.4 Metal 0.4 ≤12 2750 0.4 50 80—120 700-1000
ANB3.12 10.8*10.4*3.4 Metal 0.38 ≤12 1370 0.2 25 80—120 700-1000
ANB4.14 3.4外壳配变压器 ABS 0.25 ≤10 680 0.1 15 80—130 700-1200
Backlight                  
BNB6.0       2 22000 6 700 80-140 400-900
BNB0.0       1 11000 3 350 80-140 400-900
BNB1.0       1 5500 1.5 180 80-150 400-900
BNB2.0       1 2750 0.8 90 80-150 400-900
BNB3.0       1 1370 0.4 50 80-150 400-900
BNB4.0       1 680 0.2 25 80-150 400-900
BNB5.0       1 340 0.1 15 80-150 400-1000

Model No. Note:
①. A: Animation, B: Backlight,
②. Voltage: E: Europe, N: North America, I: Inverter
③. A: High End, B: Standard

etl rohs ce C_tick
 
 
 
Copyright © 2011 Top Right (ZhuHai) Optoelectronics Technology LTD. All Rights Reserved