Inverter : Technology

Click on the button below to go back to Technology page.


AC 220AC 110DC Operated SeriesfeaturesComparison

Model No. Dimensions
(cm)
Feature Net Weight
(kg)
Number of
channels
Supported lighted panel area Input Current Power Output
Voltage
Output
Frequency
(cm²) (A) (VA) (V) (Hz)
High End Version Digitized                
Animation                  
AIA6.12 10*6.4*45 Aluminum 2.4 ≤12 22000 30(12V) 350 80—120 700-1000
AIA0.12 10*5*42 Aluminum 1.8 ≤12 11000 15(12V) 180 80—120 700-1000
AIA1.12 10*5*37 Aluminum 1.4 ≤12 5500 7.5(12V) 90 80—120 700-1000
AIA2.12 10*5*30 Aluminum 1.2 ≤12 2750 4(12V) 50 80—120 700-1000
AIA3.12 10*5*15 Aluminum 0.7 ≤12 1370 2(12V) 25 80—120 700-1000
AIA4.14 3.4外壳 ABS 0.1 ≤14 680 1(12V) 15 80—130 700-1200
Backlight                  
BIA6.0 2*(10*6.4*40) Aluminum   2*1 2*11000 2*30(12V) 700 80-140 400-900
BIA0.0 10*6.4*40 Aluminum 2.1 1 11000 30(12V) 350 80-140 400-900
BIA1.0 10*5*30 Aluminum 1.5 1 5500 15(12V) 180 80-150 400-900
BIA2.0 10*5*25 Aluminum 1.2 1 2750 7.5(12V) 90 80-150 400-900
BIA3.0 10*5*20 Aluminum 0.9 1 1370 4(12V) 50 80-150 400-900
BIA4.0 10*5*20 Aluminum 0.8 1 680 2(12V) 25 80-150 400-900
BIA5.0       1 340 1(12V) 15 80-150 400-900
Standard Version Optimized                
Animation                  
AIB6.12 17.5*9*23 Metal 2.2 ≤12 22000 30(12V) 350 80—120 700-1000
AIB0.12 17.5*9*23 Metal 1.9 ≤12 11000 15(12V) 180 80—120 700-1000
AIB1.12 13*4.5*19.5 Metal 1 ≤12 5500 7.5(12V) 90 80—120 700-1000
AIB2.05 10.8*10.4*3.4 Metal 0.5 ≤12 2750 4(12V) 50 80—120 700-1000
AIB3.05 10.8*10.4*3.4 Metal 0.48 ≤5 1370 2(12V) 25 80—120 700-1000
AIB4.14 3.4外壳 ABS 0.1 ≤10 680 0.5(12V) 15 80—130 700-1200
Backlight                  
BIB6.0       2 22000 60(12V) 700 80-140 400-900
BIB0.0       1 11000 30(12V) 350 80-140 400-900
BIB1.0       1 5500 15(12V) 180 80-150 400-900
BIB2.0       1 2750 7.5(12V 90 80-150 400-900
BIB3.0       1 1370 4(12V) 50 80-150 400-900
BIB4.0       1 680 2(12V) 25 80-150 400-900
BIB5.0       1 340 1(12V) 15 80-150 400-1000

etl rohs ce C_tick
 
 
 
Copyright © 2011 Top Right (ZhuHai) Optoelectronics Technology LTD. All Rights Reserved